# UK, Huntshaw Cross
# Auto-generated from http://www.dtg.org.uk/retailer/dtt_channels.html
# and http://www.ofcom.org.uk/static/reception_advice/index.asp.html
# T freq bw fec_hi fec_lo mod transmission-mode guard-interval hierarchy
T 801800000 8MHz 2/3 NONE QAM64 8k 1/32 NONE
T 777800000 8MHz 2/3 NONE QAM64 8k 1/32 NONE
T 745800000 8MHz 2/3 NONE QAM256 32k 1/32 NONE
T 690000000 8MHz 3/4 NONE QAM64 8k 1/32 NONE
T 722000000 8MHz 3/4 NONE QAM64 8k 1/32 NONE
T 754000000 8MHz 3/4 NONE QAM64 8k 1/32 NONE
# UK, Huntshaw Cross B
T 714000000 8MHz 3/4 NONE QAM16 2k 1/32 NONE
T 682000000 8MHz 3/4 NONE QAM16 2k 1/32 NONE
